Members
Each Towson University Staff Senator is elected from their respective division or classification, so that all areas of the university have representation. All employees classified as staff are general members of TUSS.
2025-2026 Executive Board
- Heather Sorensen — Chair
- Andrew Rosenblum — Vice-Chair
- Keisha Bownes — Treasurer
- Liz Kelly — Secretary
- Greg Primrose — Communications Officer
- Theresa Jenkins — Past Chair
2025-2026 Senators
Senator | TUSS Classification | Term Ending |
---|---|---|
Keiwana Perryman | At-Large – Exempt | June 2028 |
John Spivey | At-Large – Exempt | June 2028 |
Roodinz Vital | At-Large – Exempt | June 2026 |
Anthony Skevakis | At-Large – Exempt | June 2027 |
Heather Sorensen | At-Large – Exempt | June 2027 |
Matthew Lenno | At-Large – Exempt | June 2027 |
Angelina Davis | At-Large – Exempt | June 2027 |
Aidan O'Maille | At-Large – Non-Exempt | June 2028 |
Morgan Alleyne | At-Large – Non-Exempt | June 2027 |
Amy Rinnier | At-Large – Non-Exempt | June 2028 |
Vickie Hook | At-Large – Non-Exempt | June 2027 |
Nurah El-Fayoumy | At-Large – Non-Exempt | June 2027 |
April Parvizian | At-Large – Non-Exempt | June 2027 |
Vacant | Contingent | June 2027 |
Andrew Rosenblum | Academic Affairs | June 2027 |
Kirsten Granit | Academic Affairs | June 2027 |
Lauren Gates | Administration & Finance | June 2028 |
Benjamin Crull | Administration & Finance | June 2027 |
Jennifer Dudley | Athletics | June 2027 |
Mike Gathagan | Athletics | June 2028 |
Marcela Bender | Enrollment Management | June 2026 |
Rebecca Halaney | Enrollment Management | June 2026 |
Vacant | Executive | June 2027 |
Vacant | Executive | June 2027 |
Paula Zyne | General Counsel | June 2027 |
Vacant | General Counsel | June 2027 |
Brian Jara | Inclusion & Institutional Equity | June 2028 |
Jennifer Walsh | Inclusion & Institutional Equity | June 2026 |
Siobhan Keplinger | Operations & Human Resources | June 2028 |
Joseph Ford | Operations & Human Resources | June 2027 |
Amber Taylor | Business & Public Engagement | June 2026 |
Arthur Smith | Business & Public Engagement | June 2027 |
Carolyn Harris | Student Affairs | June 2026 |
Greg Primrose | Student Affairs | June 2028 |
Stephen Rosenfeld | University Advancement | June 2028 |
Liz Kelly | University Advancement | June 2026 |
Keisha Bownes | University Marketing & Communications | June 2026 |
Stephen Gaede |
University Marketing & Communications | June 2027 |
2025-2026 Ex-Officio Members
Theresa Jenkins | Past Chair |
Joyce Garczynski | Chair, Academic Senate |
Patricia Bradley | Vice President, Office of Inclusion and Institutional Equity |
Benjamin Lowenthal | Senior Vice President, Administration and Finance |
Steve Jones | Senior Vice President, Operations and Chief Human Resources Officer |
Senate Organization
Executive Board
There are six executive officers of the Senate: chair, vice chair, treasurer, secretary, communications officer, and past chair (if available).
Voting Senators
Voting membership is comprised as below to serve three-year staggered terms:
- Two (2) representatives elected from the exempt and non-exempt staff of each University Administrative Division
- One (1) contingent representative
- Thirteen (13) at-large representatives (seven exempt and six non-exempt)
These representatives shall serve as the governing body and have full voting rights and responsibilities at convened meetings.
General Membership
General membership consists of all exempt and non-exempt staff employees. General members have the right to vote during elections for Senators.